Ads 468x60px

Showing posts with label Pollstar. Show all posts
Showing posts with label Pollstar. Show all posts

Thursday, September 8, 2011

Top 20 Concert Tours from Pollstar (AP)

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) U2; $6,655,278; $94.32.

2. (2) Taylor Swift; $2,107,388; $73.50.

3. (3) Kenny Chesney; $2,095,277; $75.19.

4. (4) "Glee Live! In Concert!"; $1,457,416; $81.61.

5. (5) Sade; $1,338,550; $100.33.

6. (6) Phish; $1,035,786; $52.23.

7. (7) New Kids On The Block / Backstreet Boys; $842,387; $73.53.

8. (9) Rush; $688,049; $72.51.

9. (10) Rascal Flatts; $662,125; $35.20.

10. (11) Michael Buble; $566,789; $76.04.

11. (12) Motley Crue; $506,027; $55.89.

12. (13) "American Idols Live"; $495,297; $54.29.

13. (14) Katy Perry; $493,909; $42.37.

14. (15) Josh Groban; $433,929; $79.05.

15. (16) Keith Urban; $432,768; $53.03.

16. (17) Sugarland; $390,620; $51.77.

17. (18) Luis Miguel; $339,916; $89.97.

18. (19) 311 / Sublime With Rome; $289,533; $29.21.

19. (20) Chelsea Handler; $272,990; $70.10.

20. (21) Rain — A Tribute To The Beatles; $231,265; $63.43.

For free upcoming tour information, go to http://www.pollstar.com


Yahoo! News

Thursday, September 1, 2011

Top 20 Concert Tours from Pollstar (AP)

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) U2; $6,655,685; $93.84.

2. (2) Taylor Swift; $2,035,634; $73.47.

3. (3) Kenny Chesney; $1,974,059; $74.40.

4. (5) "Glee Live! In Concert!"; $1,427,019; $82.25.

5. (New) Sade; $1,351,955; $101.99.

6. (6) Phish; $1,035,786; $52.23.

7. (7) New Kids On The Block / Backstreet Boys; $842,387; $73.53.

8. (8) Usher; $822,778; $68.82.

9. (New) Rush; $688,049; $72.51.

10. (10) Rascal Flatts; $662,125; $35.20.

11. (11) Michael Buble; $553,844; $75.28.

12. (12) Motley Crue; $506,027; $55.89.

13. (14) "American Idols Live"; $480,206; $53.73.

14. (13) Katy Perry; $478,826; $41.61.

15. (16) Josh Groban; $433,929; $79.05.

16. (15) Keith Urban; $432,768; $53.03.

17. (17) Sugarland; $394,774; $47.90.

18. (New) Luis Miguel; $393,595; $90.54.

19. (19) 311 / Sublime With Rome; $289,658; $29.09.

20. (New) Chelsea Handler; $278,411; $72.09.

For free upcoming tour information, go to http://www.pollstar.com


Yahoo! News

Friday, August 26, 2011

Top 20 Concert Tours from Pollstar (AP)

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) U2; $7,427,630; $91.67.

2. (2) Taylor Swift; $2,035,634; $73.47.

3. (3) Kenny Chesney; $1,621,106; $71.29.

4. (4) Bon Jovi; $1,465,605; $91.21.

5. (5) "Glee Live! In Concert!"; $1,427,019; $82.25.

6. (7) Phish; $1,035,786; $52.23.

7. (8) New Kids On The Block / Backstreet Boys; $842,387; $73.53.

8. (9) Usher; $840,063; $69.35.

9. (10) Rammstein; $724,103; $59.74.

10. (11) Rascal Flatts; $662,125; $35.20.

11. (12) Michael Buble; $553,844; $75.28.

12. (14) Motley Crue; $506,027; $55.89.

13. (15) Katy Perry; $484,397; $43.22.

14. (16) "American Idols Live"; $480,206; $53.73.

15. (17) Keith Urban; $454,988; $53.61.

16. (New) Josh Groban; $443,598; $80.25.

17. (New) Sugarland; $428,403; $49.53.

18. (18) Kylie Minogue; $410,720; $83.19.

19. (19) 311 / Sublime With Rome; $296,226; $28.67.

20. (22) Earth, Wind & Fire; $250,629; $56.62.

For free upcoming tour information, go to http://www.pollstar.com


Yahoo! News

Sunday, August 14, 2011

Top 20 Concert Tours from Pollstar (AP)

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) U2; $7,496,278; $91.72.

2. (2) Taylor Swift; $1,928,626; $72.30.

3. (3) Bon Jovi; $1,465,605; $91.21.

4. (4) Kenny Chesney; $1,459,049; $70.01.

5. (5) Phish; $1,006,318; $51.75.

6. (6) Bob Seger & The Silver Bullet Band; $947,067; $69.90.

7. (7) New Kids On The Block / Backstreet Boys; $896,018; $72.90.

8. (8) Usher; $786,264; $68.05.

9. (9) Rammstein; $750,953; $61.68.

10. (New) Rascal Flatts; $680,593; $34.97.

11. (12) Michael Buble; $561,408; $74.49.

12. (13) Motley Crue; $508,908; $56.63.

13. (14) Jason Aldean; $505,935; $32.59.

14. (15) Katy Perry; $481,492; $43.71.

15. (16) "American Idols Live"; $476,509; $53.87.

16. (17) Kylie Minogue; $395,854; $84.73.

17. (18) 311 / Sublime With Rome; $310,014; $29.17.

18. (19) James Taylor; $249,696; $73.38.

19. (20) Avenged Sevenfold; $231,881; $36.96.

20. (21) Earth, Wind & Fire; $226,944; $57.83.

For free upcoming tour information, go to http://www.pollstar.com


Yahoo! News

Saturday, July 30, 2011

Top 20 Concert Tours from Pollstar (AP)

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) U2; $7,761,744; $91.98.

2. (3) Lady Gaga; $2,009,136; $85.59.

3. (2) Taylor Swift; $1,989,855; $69.78.

4. (4) Kenny Chesney; $1,497,547; $71.74.

5. (5) Bon Jovi; $1,465,605; $91.21.

6. (7) Phish; $1,006,318; $51.75.

7. (9) Bob Seger & The Silver Bullet Band; $929,724; $71.81.

8. (10) New Kids On The Block / Backstreet Boys; $911,263; $73.41.

9. (11) Usher; $786,264; $68.05.

10. (12) Rammstein; $750,953; $61.68.

11. (13) Rush; $746,815; $72.15.

12. (14) Ricky Martin; $572,592; $70.76.

13. (15) Michael Buble; $561,408; $74.49.

14. (16) Katy Perry; $501,365; $43.95.

15. (17) Motley Crue; $493,138; $67.88.

16. (New) "American Idols Live"; $432,352; $55.03.

17. (18) Kylie Minogue; $395,854; $84.73.

18. (19) James Taylor; $267,997; $68.13.

19. (21) Tiesto; $233,669; $67.51.

20. (22) Avenged Sevenfold; $229,140; $36.90.

For free upcoming tour information, go to http://www.pollstar.com


Yahoo! News

Thursday, July 21, 2011

Top 20 Concert Tours from Pollstar (AP)

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) U2; $7,988,308; $91.76.

2. (2) Taylor Swift; $1,989,855; $69.78.

3. (3) Lady Gaga; $1,839,550; $87.80.

4. (4) Kenny Chesney; $1,535,353; $72.54.

5. (5) Bon Jovi; $1,465,605; $91.21.

6. (7) Lil Wayne; $1,067,751; $89.16.

7. (8) Phish; $1,006,318; $51.75.

8. (9) Elton John; $951,426; $90.66.

9. (11) Bob Seger & The Silver Bullet Band; $936,240; $71.56.

10. (10) New Kids On The Block / Backstreet Boys; $911,263; $73.41.

11. (12) Usher; $786,264; $68.05.

12. (13) Rammstein; $750,953; $61.68.

13. (14) Rush; $728,269; $71.43.

14. (15) Ricky Martin; $574,851; $70.88.

15. (16) Michael Buble; $561,408; $74.49.

16. (17) Katy Perry; $501,365; $43.95.

17. (18) Motley Crue; $493,138; $67.88.

18. (19) Kylie Minogue; $395,854; $84.73.

19. (20) James Taylor; $267,997; $68.13.

20. (New) John Mellencamp; $261,699; $101.22.

For free upcoming tour information, go to http://www.pollstar.com


Yahoo! News

Saturday, July 16, 2011

Top 20 Concert Tours from Pollstar (AP)

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) U2; $7,423,338; $87.99.

2. (2) Taylor Swift; $2,163,617; $70.05.

3. (3) Lady Gaga; $1,816,360; $89.41.

4. (5) Kenny Chesney; $1,488,766; $72.95.

5. (4) Bon Jovi; $1,465,605; $91.21.

6. (6) Rod Stewart / Stevie Nicks; $1,373,090; $107.00.

7. (7) Lil Wayne; $1,139,899; $90.65.

8. (New) Phish; $1,006,318; $51.75.

9. (8) Elton John; $939,690; $87.92.

10. (New) New Kids On The Block / Backstreet Boys; $929,538; $73.55.

11. (9) Bob Seger & The Silver Bullet Band; $911,341; $71.69.

12. (10) Usher; $786,264; $68.05.

13. (12) Rammstein; $750,953; $61.68.

14. (13) Rush; $719,767; $71.58.

15. (11) Ricky Martin; $574,851; $70.88.

16. (15) Michael Buble; $561,408; $74.49.

17. (16) Katy Perry; $501,365; $43.95.

18. (17) Motley Crue; $493,138; $67.88.

19. (18) Kylie Minogue; $395,854; $84.73.

20. (20) James Taylor; $255,344; $70.05.

For free upcoming tour information, go to http://www.pollstar.com


Yahoo! News

Friday, July 1, 2011

Top 20 Concert Tours from Pollstar (AP)

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (2) Lady Gaga; $1,723,928; $92.24.

2. (1) Bon Jovi; $1,674,422; $96.30.

3. (4) Kenny Chesney; $1,443,355; $74.41.

4. (3) Rod Stewart / Stevie Nicks; $1,423,640; $106.87.

5. (5) Lil Wayne; $1,138,163; $90.76.

6. (6) Elton John; $1,086,072; $87.76.

7. (7) Bob Seger & The Silver Bullet Band; $826,758; $74.29.

8. (9) Usher; $786,264; $68.05.

9. (8) Ricky Martin; $778,927; $70.57.

10. (10) Rammstein; $750,953; $61.68.

11. (11) Cirque du Soleil — "Dralion"; $675,186; $62.82.

12. (12) Michael Buble; $561,408; $74.49.

13. (New) Kylie Minogue; $388,290; $83.28.

14. (14) "Riverdance"; $264,399; $58.72.

15. (15) Rain — A Tribute To The Beatles; $259,948; $66.41.

16. (16) Avenged Sevenfold; $232,860; $36.58.

17. (17) James Taylor; $232,240; $75.68.

18. (13) Jeff Dunham; $224,168; $55.58.

19. (19) Yanni; $215,398; $70.61.

20. (18) Paul Simon; $210,456; $79.41.

For free upcoming tour information, go to http://www.pollstar.com


Yahoo! News

Thursday, June 16, 2011

Top 20 Concert Tours from Pollstar (AP)

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) Bon Jovi; $1,761,027; $98.85.

2. (2) Lady Gaga; $1,686,994; $94.97.

3. (3) Rod Stewart / Stevie Nicks; $1,455,243; $107.14.

4. (6) Kenny Chesney; $1,168,548; $69.01.

5. (4) Lil Wayne; $1,162,942; $91.74.

6. (5) Elton John; $1,108,476; $92.40.

7. (7) Bob Seger & The Silver Bullet Band; $862,756; $75.20.

8. (8) Ricky Martin; $840,198; $70.87.

9. (9) Usher; $786,264; $68.05.

10. (10) Rammstein; $750,953; $61.68.

11. (11) Sugarland; $436,477; $48.87.

12. (12) Jeff Dunham; $330,129; $51.57.

13. (14) Avenged Sevenfold; $232,860; $36.58.

14. (15) "Riverdance"; $231,535; $62.09.

15. (16) James Taylor; $221,447; $76.36.

16. (13) Rain — A Tribute To The Beatles; $220,821; $69.90.

17. (18) Yanni; $212,561; $69.85.

18. (19) Paul Simon; $205,315; $79.50.

19. (20) Tiesto; $198,800; $57.46.

20. (21) Celtic Woman; $155,469; $54.80.

For free upcoming tour information, go to http://www.pollstar.com


Yahoo! News

Thursday, June 9, 2011

Top 20 Concert Tours from Pollstar (AP)

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) Bon Jovi; $1,994,505; $102.67.

2. (2) Lady Gaga; $1,725,198; $96.30.

3. (3) Rod Stewart / Stevie Nicks; $1,455,243; $107.14.

4. (New) Lil Wayne; $1,184,222; $91.80.

5. (4) Elton John; $1,140,460; $95.39.

6. (5) Kenny Chesney; $1,044,641; $67.66.

7. (New) Bob Seger & The Silver Bullet Band; $862,756; $75.20.

8. (7) Ricky Martin; $799,081; $72.75.

9. (New) Usher; $786,264; $68.05.

10. (8) Rammstein; $750,953; $61.68.

11. (9) Sugarland; $422,677; $48.27.

12. (11) Jeff Dunham; $319,844; $50.03.

13. (12) Rain — A Tribute To The Beatles; $240,220; $67.68.

14. (13) Avenged Sevenfold; $232,860; $36.58.

15. (19) "Riverdance"; $228,489; $60.41.

16. (17) James Taylor; $221,385; $76.48.

17. (15) Kem; $221,185; $59.78.

18. (16) Yanni; $212,561; $69.85.

19. (14) Paul Simon; $211,192; $80.46.

20. (18) Tiesto; $194,874; $58.05.

For free upcoming tour information, go to http://www.pollstar.com


Yahoo! News

Friday, May 27, 2011

Top 20 Concert Tours from Pollstar (AP)

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) Bon Jovi; $2,465,286; $103.09.

2. (2) Lady Gaga; $1,722,078; $96.77.

3. (3) Rod Stewart / Stevie Nicks; $1,455,243; $107.14.

4. (5) Elton John; $1,140,460; $95.44.

5. (4) Kenny Chesney; $1,127,293; $68.41.

6. (6) George Strait / Reba / Lee Ann Womack; $1,021,356; $74.72.

7. (7) Sugarland; $422,677; $48.27.

8. (8) Kid Rock; $409,670; $42.10.

9. (9) Jeff Dunham; $314,902; $47.70.

10. (10) Rain — A Tribute To The Beatles; $287,710; $68.18.

11. (New) Kem; $223,169; $58.80.

12. (13) James Taylor; $222,444; $76.33.

13. (11) Yanni; $221,929; $69.36.

14. (12) Avenged Sevenfold; $219,807; $36.13.

15. (15) Robert Plant And The Band Of Joy; $204,870; $63.80.

16. (14) "Music As A Weapon Tour" / Korn / Disturbed; $201,696; $47.59.

17. (16) Heart; $189,283; $70.29.

18. (17) Tiesto; $188,718; $58.52.

19. (18) Sarah McLachlan; $187,445; $62.03.

20. (19) "Riverdance"; $169,351; $58.22.

For free upcoming tour information, go to http://www.pollstar.com


Yahoo! News


This post was made using the Auto Blogging Software from WebMagnates.org This line will not appear when posts are made after activating the software to full version.

Saturday, May 21, 2011

Top 20 Concert Tours from Pollstar (AP)

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) Bon Jovi; $2,545,839; $103.94.

2. (2) Lady Gaga; $1,722,078; $96.77.

3. (3) Rod Stewart / Stevie Nicks; $1,455,243; $107.14.

4. (5) Kenny Chesney; $1,184,490; $70.35.

5. (4) Elton John; $1,140,460; $95.44.

6. (6) George Strait / Reba / Lee Ann Womack; $1,026,480; $74.77.

7. (7) Sugarland; $422,677; $48.27.

8. (8) Kid Rock; $385,307; $42.43.

9. (9) Jeff Dunham; $304,243; $47.14.

10. (11) Rain — A Tribute To The Beatles; $274,049; $65.91.

11. (10) Yanni; $240,522; $69.40.

12. (12) Avenged Sevenfold; $219,990; $33.88.

13. (13) James Taylor; $218,657; $75.45.

14. (15) "Music As A Weapon Tour" / Korn / Disturbed; $212,474; $45.06.

15. (14) Robert Plant And The Band Of Joy; $198,950; $62.61.

16. (16) Heart; $190,489; $69.65.

17. (19) Tiesto; $182,268; $57.31.

18. (17) Sarah McLachlan; $178,357; $59.87.

19. (18) "Riverdance"; $173,329; $56.47.

20. (20) Celtic Woman; $160,091; $55.31.

For free upcoming tour information, go to http://www.pollstar.com


Yahoo! News


This post was made using the Auto Blogging Software from WebMagnates.org This line will not appear when posts are made after activating the software to full version.